Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 35 | 42 | 38 | 52 | 49 | 45 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 123 |
| Female | 138 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 0 |
| Black or African American | 44 |
| Hispanic/Latino | 84 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 25 |
| White | 107 |
|
Nazarene Christian Academy, MA
(0.6 miles NW)
Bishop Stang High School, MA (0.9 miles SW) Our Sisters' School, MA (1.2 miles S) Holy Family Holy Name School, MA (1.3 miles ESE) Nativity Preparatory School New Bedford, MA (1.7 miles ESE) |
St. James - St. John School, MA
(1.8 miles SE)
Kiddie Kampus, MA (1.8 miles WSW) Meeting Street/The Schwartz Center, MA (1.9 miles WSW) Friends Academy, MA (2 miles SW) All Saints Catholic School, MA (2.9 miles NNE) |