Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 97 | 103 | 109 | 118 | 101 | 89 | 96 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 357 |
| Female | 356 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 5 |
| Black or African American | 94 |
| Hispanic/Latino | 469 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 25 |
| White | 117 |
|
Holy Family Holy Name School, MA
(1.2 miles SSW)
Nativity Preparatory School New Bedford, MA (1.5 miles S) St. Joseph School, MA (1.8 miles ESE) St. James - St. John School, MA (1.9 miles S) All Saints Catholic School, MA (1.9 miles N) |
Nazarene Christian Academy, MA
(2 miles W)
Our Sisters' School, MA (2.4 miles SW) Bishop Stang High School, MA (2.5 miles WSW) Kiddie Kampus, MA (3.4 miles WSW) Meeting Street/The Schwartz Center, MA (3.5 miles WSW) |