Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 32 | 42 | 44 | 41 | 38 | 37 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 123 |
| Female | 110 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 5 |
| Black or African American | 24 |
| Hispanic/Latino | 50 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 1 |
| Two or more races | 18 |
| White | 135 |
|
Our Sisters' School, MA
(0.6 miles WNW)
St. James - St. John School, MA (0.7 miles ENE) Nativity Preparatory School New Bedford, MA (1 miles ENE) Holy Family Holy Name School, MA (1 miles NE) Bishop Stang High School, MA (1.4 miles WNW) |
Nazarene Christian Academy, MA
(2 miles NNW)
Meeting Street/The Schwartz Center, MA (2.4 miles WNW) Kiddie Kampus, MA (2.4 miles WNW) St. Joseph School, MA (2.7 miles ENE) All Saints Catholic School, MA (4 miles N) |