Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 34 | 33 | 36 | 46 | 41 | 41 | 30 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 127 |
| Female | 134 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 1 |
| Black or African American | 23 |
| Hispanic/Latino | 61 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 26 |
| White | 150 |
|
St. James - St. John School, MA
(2.5 miles NNW)
Nativity Preparatory School New Bedford, MA (2.7 miles NNW) St. Joseph School, MA (3 miles N) Holy Family Holy Name School, MA (3.1 miles NNW) Our Sisters' School, MA (3.3 miles NW) |
Bishop Stang High School, MA
(4.2 miles NW)
Nazarene Christian Academy, MA (4.8 miles NW) Meeting Street/The Schwartz Center, MA (5 miles WNW) Kiddie Kampus, MA (5.1 miles WNW) All Saints Catholic School, MA (6 miles NNW) |