Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 55 | 55 | 44 | 48 | 54 | 36 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 151 |
| Female | 141 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 1 |
| Black or African American | 54 |
| Hispanic/Latino | 143 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 18 |
| White | 75 |
|
St. James - St. John School, MA
(0.9 miles N)
Nativity Preparatory School New Bedford, MA (1.3 miles N) Our Sisters' School, MA (1.6 miles NW) Holy Family Holy Name School, MA (1.6 miles N) St. Joseph School, MA (2.5 miles NE) |
Bishop Stang High School, MA
(2.5 miles NW)
Nazarene Christian Academy, MA (3.1 miles NW) Meeting Street/The Schwartz Center, MA (3.3 miles WNW) Kiddie Kampus, MA (3.4 miles WNW) All Saints Catholic School, MA (4.7 miles N) |