Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Canton High | Other/Ungraded |
| Dean S Luce | Other/Ungraded |
| John F Kennedy | Other/Ungraded |
| Lt Peter M Hansen | Other/Ungraded |
| Rodman Early Childhood Center | Other/Ungraded |
| Wm H Galvin Middle | Other/Ungraded |
| Name | Level |
|---|---|
| Pappas Rehabilitation Hospital for Children | Other/Ungraded |
| Name | Level |
|---|---|
| Blue Hills Regional Vocational Technical | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| St. John the Evangelist School | Elementary |
| Name | Level |
|---|---|
| The Blue Hill Montessori School | Elementary |
| Name | Level |
|---|---|
| Dba:Clarke School Boston | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades