Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Chelsea High | Other/Ungraded |
| Clark Avenue School | Other/Ungraded |
| Edgar A Hooks Elementary | Other/Ungraded |
| Eugene Wright Science and Technology Academy | Other/Ungraded |
| Frank M Sokolowski Elementary | Other/Ungraded |
| George F. Kelly Elementary | Other/Ungraded |
| Joseph A. Browne School | Other/Ungraded |
| Shurtleff Early Childhood | Other/Ungraded |
| William A Berkowitz Elementary | Other/Ungraded |
| Name | Level |
|---|---|
| Chelsea Opportunity Academy | Other/Ungraded |
| Phoenix Academy Charter Public High School Chelsea | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Seaport Academy | Secondary |
Levels: Elementary School, Secondary School, Other - mixed grades